Clean SMT 110g Microfiber Wiper Roller Manufacturer
Lint Free Cleanroom Wiper Roll For LCD This Roll Wiper is the best Choice of auto-cleaning for TFT-LCD, Lithium battery
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1009SMT |
Certification | RoHS, ISO |
Condition | New |
Waterproof | Non-Waterproof |
Type | Clean Swap/Wipe |
Usage | SMT Production Line, Printing Workshop, Computer Room, Electronic Component Maintenance Room, Combustible & Explosive Area |
Cutting Way | Ultrasonic Cut |
Length | 50m,100m ,Customised Length Available |
Color | White |
Usage Industry | Cleanroom,Electronics Industry and Ect |
Using | Cleaning LCD |
Inner Core | 25.4mm |
Weight | 105~230GSM |
Transport Package | Cartons |
Specification | 10mm, 15mm, 20mm |
Trademark | OEM |
Origin | China |
HS Code | 630710000 |
Production Capacity | 50000PCS/Week |
Product Description
Lint Free Cleanroom Wiper Roll For LCDThis Roll Wiper is the best Choice of auto-cleaning for TFT-LCD, Lithium battery for now.
Its material can be 30% polyamide 70% polyester microfiber. 100% polyester or 45% polyester 55% cellulose.
The Roll wiper can effectively remove the residues stuck on the positive and negative pole of the lithium battery, keeping his ear road plate spotless, thus greatly reduce defective rate, greatly improve production efficiency and product quality.
Product Features
-Composed of high quality microfiber, good absorption and softness
-Super Clean, low residue and ion content, high performance without residues or traces
-Excellent tensile strength, elasticity and durability
-Available in Standard and Customized Sizes
-Best Choice of auto-cleaning for TFT-LCD, Lithium battery for now
OEM size available
Wipes | Model | Basic Weight | Size | Core Diameter |
Knitting Microfiber Wipes | 8101 | 165g | 10mm*50M | 25.4mm |
15mm*50M | 25.4mm | |||
20mm*50M | 25.4mm | |||
10mm*100M | 25.4mm | |||
15mm*100M | 25.4mm | |||
20mm*100M | 25.4mm | |||
8102 | 180g | 10mm*50M | 25.4mm | |
15mm*50M | 25.4mm | |||
20mm*50M | 25.4mm | |||
10mm*100M | 25.4mm | |||
15mm*100M | 25.4mm | |||
20mm*100M | 25.4mm | |||
8103 | 200g | 10mm*50M | 25.4mm | |
15mm*50M | 25.4mm | |||
20mm*50M | 25.4mm | |||
10mm*100M | 25.4mm | |||
15mm*100M | 25.4mm | |||
20mm*100M | 25.4mm | |||
Woven Microfiber Wipes | 2009 | 105g | 10mm*50M | 25.4mm |
3009 | 15mm*50M | 25.4mm | ||
5009 | 20mm*50M | 25.4mm | ||
High density Wipes | 8201 | 200g | 10mm*50M | 25.4mm |
20mm*50M | 25.4mm | |||
8202 | 230g | 10mm*50M | 25.4mm | |
20mm*50M | 25.4mm |
Related Products
-
Ultrasonic Swallowtail Ribbon Label Bevel Special Shaped Punching Cutting Machine Lace Belt Cutting Machine
-
Welding Machine for Wire Welding Machine Prices Multi-Function Ultrasonic Metal Welding Machine for Wire Terminal
-
Shanghai Made Melt Blown Cloth Making Machine Line for N95 Mask
-
High-Speed Fully Automatic Dust Surgical Medical Disposable N95 3 Ply Non Woven Face Mask Making Machine